Rental Rates
GUADALUPE LAZY DAYS TREETOP COTTAGES
THESE COTTAGES ARE PERFECT FOR FAMILY REUNIONS, RETREATS, HOLIDAY GATHERINGS, AND SPORTS TEAMS, WITH UP TO 24 PERSONS
Quoted Currency: American $
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Off peak Sun - Thurs | 23 Jan 22 | 27 May 22 | $195 | $240 | 1 Night |
Memorial Day | 27 May 22 | 30 May 22 | $250 | $250 | 2 Nights |
Peak Season | 30 May 22 | 01 Jul 22 | $230 | $250 | 1 Night |
July 4th | 01 Jul 22 | 05 Jul 22 | $230 | $250 | 2 Nights |
Peak Season | 05 Jul 22 | 02 Sep 22 | $230 | $250 | 1 Night |
Labor Day | 02 Sep 22 | 05 Sep 22 | $230 | $250 | 2 Nights |
Off peak Sun - Thurs | 05 Sep 22 | 24 Nov 22 | $195 | $240 | 1 Night |
thanksgiving | 24 Nov 22 | 27 Nov 22 | $250 | $250 | 2 Nights |
Off peak Sun - Thurs | 27 Nov 22 | 23 Dec 22 | $195 | $250 | 1 Night |
Christmas | 23 Dec 22 | 26 Dec 22 | $250 | $250 | 2 Nights |
Off peak Sun - Thurs | 26 Dec 22 | 30 Dec 22 | $195 | - | 1 Night |
New Years | 30 Dec 22 | 01 Jan 23 | - | $250 | 2 Nights |
Off peak Sun - Thurs | 01 Jan 23 | 14 Apr 23 | $210 | $250 | 1 Night |
Easter Weekend | 14 Apr 23 | 16 Apr 23 | $260 | $260 | 2 Nights |
Off peak Sun - Thurs | 16 Apr 23 | 26 May 23 | $210 | $250 | 1 Night |
Memorial Day Weekend 2023 | 26 May 23 | 29 May 23 | $275 | $275 | 2 Nights |
Peak Season | 29 May 23 | 30 Jun 23 | $240 | $260 | 1 Night |
July 4th | 30 Jun 23 | 04 Jul 23 | $260 | $260 | 2 Nights |
Peak Season | 04 Jul 23 | 01 Sep 23 | $240 | $260 | 1 Night |
Labor Day | 01 Sep 23 | 04 Sep 23 | $260 | $260 | 1 Night |
Off peak | 04 Sep 23 | 13 Oct 23 | $210 | $250 | 1 Night |
annular Eclipse OCT 14th | 13 Oct 23 | 15 Oct 23 | $240 | $270 | 1 Night |
Off Peak | 15 Oct 23 | 23 Nov 23 | $210 | $250 | 1 Night |
Thanksgiving | 23 Nov 23 | 26 Nov 23 | $250 | $270 | 1 Night |
Off Peak | 26 Nov 23 | 22 Dec 23 | $210 | $250 | 1 Night |
Christmas | 22 Dec 23 | 25 Dec 23 | $260 | $260 | 1 Night |
Off Peak | 25 Dec 23 | 29 Dec 23 | $210 | $250 | 1 Night |
New Years Eve | 29 Dec 23 | 31 Dec 23 | $260 | $260 | 1 Night |
Our Cottages can sleep up to 6 very comfortably.
June - July - August
2022 Base rate $230/night (Sunday - Thursday) $250/night (Friday and Saturday)
Look for 2022 reduced base rates ($195/nt) Sunday- Monday-Tuesday-Wednesday during off peak months (JAN-May) and (Sept-Dec).
Two night minimus may apply if your stay includes a Friday or Saturday (ie: Thursday-Friday or Friday-Saturday or Saturday-Sunday)
There is a premium for bookings which include Friday or Saturday during Holiday Weekends.